For a successful custom import, the data in your custom import file must be formatted correctly and must match data in the portal when necessary.
The following tables list all mandatory fields for each data type.
Employee admission details | |
---|---|
Mandatory Fields | Data Format Description |
Employee Category Name|Employee | – |
Employee number|Employee | – |
Joining date|Employee | mm/dd/yyyy (02/22/1990) or dd-mm-yyyy (22-02-1990) |
First name|Employee | – |
Gender|Employee | Enter ‘m’ for male and ‘f’ for female. If you do not enter a value, the Gender field for the employee record will be considered as Male. |
Employee Position Name|Employee | – |
Employee Department Name|Employee | – |
Date of birth|Employee | mm/dd/yyyy (02/22/1990) or dd-mm-yyyy (22-02-1990) |
Nationality Name|Employee | Enter the name of the country. For example, an employee from India will have Nationality as India, not Indian. |
Email|Employee | – |
Student admission details | |
Admission no|Student | – |
Admission date|Student | mm/dd/yyyy (02/22/1990) or dd-mm-yyyy (22-02-1990) |
First name|Student | – |
Class Name|Student | Year code + Class name. For example, the year Zoology has the year code ‘Zoo’. The year contains a class by the name ‘2014A’. In the Class Name|Student field, you will enter ‘Zoo - 2014A’. |
Date of birth|Student | mm/dd/yyyy (02/22/1990) or dd-mm-yyyy (22-02-1990) |
Gender|Student | Enter ‘m’ for male and ‘f’ for female. If you do not enter a value, the Gender field for the student record will be considered as Male. |
Nationality Name|Student | Enter the name of the country. For example, a student from India will have Nationality as India, not Indian. |
Email|Student | This field is mandatory only if Moodle enabled. |
Student guardian details | |
Ward Admission Number|Guardian | – |
First name|Guardian | – |
Relation|Guardian | – |
Student attendance details | |
Student Admission Number|Attendance | – |
Forenoon|Attendance and Afternoon|Attendance | Both fields, or either one of the fields must be filled if a student was absent. |
Month date|Attendance | – |
Class Name|Attendance | – |
Student exam scores | |
Exam group name|inject | – |
Class name|inject | – |
Subject code|inject | – |
Student Admission Number|Exam score | – |
Marks|Exam score | – |
Library book details | |
Title|Book | – |
Author|Book | – |
Book number|Book | – |
Store item details | |
Item name|Store item | – |
Quantity|Store item | – |
Unit price|Store item | – |
Tax|Store item | – |
Class number|Store item | – |
Store Code|Store item | – |
Code|Store item | – |
Item Category Code|Store item | This field is mandatory only if you fill the Sellable|Store item field. |
Item supplier details | |
Name|Supplier | – |
Contact no|Supplier | – |
Supplier Type Code|Supplier | – |
Store details | |
Name|Store | – |
Code|Store | – |
Store Category Code|Store | – |
Store Type Code|Store | – |